Rolled edge flat bar is supplied to the following tolerances.
The information is taken from BS EN 10058.
Special tolerances may be available upon request for production orders.
Tolerances
Thickness Tolerances
| Nominal Thickness (mm) | Tolerance (mm) +/- |
| ≤20 | 0.50 |
| >20 ≤ 40 | 1.00 |
| >40 ≤ 60 | 1.50 |
Width Tolerances
| Nominal Width (mm) | Tolerance (mm) +/- |
| 10 ≤ 40 | 0.75 |
| >40 ≤ 80 | 1.00 |
| >80 ≤ 100 | 1.50 |
| >100 ≤ 120 | 2.00 |
| >120 ≤ 150 | 2.50 |
Straightness Tolerances
| Nominal Cross Section (mm2) | Tolerance (mm) |
| Below 1000 | Below 0.4% of measuring length |
| 1000 and Above | Below 0.25% of measuring length |
Out of Section Tolerances
| Nominal Thickness (mm) | Tolerance (mm) |
| 10 ≤ 25 | 0.50 |
| >25 ≤ 40 | 1.00 |
| >40 ≤ 80 | 1.50 |




