For hot rolled stainless steel the old BS1449 and BS1501 standards have been replaced by EN Standards:
- EN10088-2 replaces BS1449-Part 2: 1983
- EN10028-7 replaces BS1501-Part3: 1990
- EN10095 covers heat resisting grades
- EN10259 & ISO 9445: Tolerances for cold rolled material (Sheets, plate, coil) up to 6.5mm thick
- EN10029 & ISO 18286: Tolerances for 'Quarto' hot rolled Plate 3mm thick and above
- EN10051 & Now ISO 9445 / 9444: Tolerances for continuously produced (CPP) hot rolled plate
Tolerances
For cold rolled plate please refer to the datasheet on cold rolled. Note that in this datasheet there are two sets of tolerances tables – One set for Quarto Plate to EN10029 and one set for CPP plate to EN10051
For CPP there are 3 categories of tolerances according to the grade where:
- B = Ferritic & martensitic grades
- C = Austenitic grades without Mo
- D = Austenitic grades with Mo
Flatness - Quarto Plate
| Thickness (mm) | Tolerances (mm) over Given Length (mm) | Tolerances (mm) over Given Length (mm) |
| 1000 | 2000 | |
| 3.0 to 4.9 | 9 | 14 |
| 5.0 to 7.9 | 8 | 12 |
| 8.0 to 14.9 | 7 | 11 |
| 15.0 to 24.9 | 7 | 10 |
| 25.0 to 39.0 | 6 | 9 |
| 40.0 to 250.0 | 5 | 8 |
Flatness - CPP
| Width (mm) | Tolerances for Given Category* | Tolerances for Given Category* | Tolerances for Given Category* |
| Up to 1200 | 18 | 23 | ** |
| 1200 to 1500 | 23 | 30 | ** |
| Over 1500 | 28 | 38 | ** |
| Over 1500 | 28 | 38 | ** |
Note:
* These flatness tolerances only apply for thicknesses up to 25mm
** To be agreed at the time of enquiry and order
Length - Quarto Plate
| Length (mm) | Tolerance (mm) | Tolerance (mm) |
| Under 4000 | -0 | +20 |
| 4000 to 5999 | -0 | +30 |
| 6000 to 7999 | -0 | +40 |
Length - CPP
| Length (mm) | Tolerance (mm) | Tolerance (mm) |
| Under 2000 | -0 | +20 |
| 2000 to 7999 | -0 | 0.05 x Length |
Width - Quarto Plate
| Nominal Thickness (mm) | Tolerance (mm) | Tolerance (mm) |
| Up to 40 | -0 | +20 |
| 40 to 150 | -0 | +25 |
| 150 to 400 | -0 | +30 |
Width - CPP
| Length (mm) | Plus Tolerances (mm) (-0) | Plus Tolerances (mm) (-0) |
| Up to 1200 | +20 | +3 |
| 1201 to 1850 | +20 | +5 |
| Over 1850 | +25 | +6 |
Thickness - Quarto Plate
| Thickness (mm) | Tolerance (mm) Class B | Tolerance (mm) Class B |
| Minus | Minus | Plus |
| 3.00 to 4.90 | 0.3 | 0.7 |
| 5.00 to 7.90 | 0.3 | 0.9 |
| 8.00 to 14.9 | 0.3 | 1.1 |
| 15.0 to 24.9 | 0.3 | 1.3 |
| 25.0 to 39.9 | 0.3 | 1.7 |
| 40.0 to 79.9 | 0.3 | 2.3 |
| 80.0 to 149 | 0.3 | 2.9 |
| 150 to 250 | 0.3 | 3.3 |
Thickness - CPP
| Thickness (mm) | Tolerances +/- (mm) for Given Width | Tolerances +/- (mm) for Given Width | Tolerances +/- (mm) for Given Width | Tolerances +/- (mm) for Given Width |
| Up to 1200 | 1204 to 1500 | 1501 to 1800 | Over 1800 | |
| Up to 2.00 | 0.17 | 0.19 | 0.21 | - |
| 2.01 to 2.50 | 0.18 | 0.21 | 0.23 | 0.25 |
| 2.51 to 3.00 | 0.20 | 0.22 | 0.24 | 0.26 |
| 3.01 to 4.00 | 0.22 | 0.24 | 0.26 | 0.27 |
| 4.01 to 5.00 | 0.24 | 0.26 | 0.28 | 0.29 |
| 5.01 to 6.00 | 0.26 | 0.28 | 0.29 | 0.31 |
| 6.01 to 8.00 | 0.29 | 0.30 | 0.31 | 0.35 |
| 8.01 to 10.00 | 0.32 | 0.33 | 0.34 | 0.40 |
| 10.01 to 12.50 | 0.35 | 0.36 | 0.37 | 0.43 |
| 12.51 to 15.00 | 0.37 | 0.38 | 0.40 | 0.46 |
| 15.10 to 25.00 | 0.40 | 0.42 | 0.45 | 0.50 |
Note:
These figures must be increased for stainless steel by:
- 15% for Ferritic & Martensitic
- 30% for Austenitic
- 40% for Moly Grades
Material Certification
Where multi-certification is required, a combination of EN10088-2, EN10028-7, EN10029 or 10051 will appear together with the appropriate ASTM Standards.




