Rolled Edge Flat Bar is supplied to the tolerances in the table below. The information is taken from BS EN 10058
ZhongWang produces stainless steel flat bar to the tolerances below. This information is taken from BS EN 10058.
Special tolerances are available upon request.
Thickness Tolerances
| Nominal Thickness (mm) | Tolerance (mm) |
| ≤ 20 | +/- 0.5 |
| >20 and ≤40 | +/- 1.0 |
| >40 and ≤60 | +/- 0.8 |
Width Tolerances
| Nominal Width (mm) | Tolerance (mm) |
| 10 and ≤40 | +/- 0.75 |
| 40 and ≤80 | +/- 1.0 |
| 80 and ≤100 | +/- 1.5 |
| 100 and ≤120 | +/- 2.0 |
| 120 and ≤ 150 | +/- 2.5 |
Straightness Tolerances
| Nominal Cross Section ?(mm2) | Tolerance (mm) |
| Below 1000 | Below 0.4% of measuring length |
| 1000 and above | Below 0.25% of measuring length |
Out of Section Tolerances
| Nominal Thickness (mm) | Tolerance (mm) |
| 10 and ≤25 | 0.5 |
| 25 and ≤40 | 1.0 |
| 40 and ≤ 80 | 1.5 |




